2022-23 Regular Season Stats

Please swipe left to view the entire table on your mobile device.

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1 A. Alger RW 54 21 30 51 0 27 8 0 0.94 120 0.50
2  x B. Bowen RW 36 17 26 43 -7 46 5 0 1.19 206 1.28
3   T. McCloy C 52 14 22 36 -10 16 3 3 0.69 111 0.31
4   D. Glover LW 49 20 15 35 4 15 2 2 0.71 117 0.31
5   M. McNair C 55 12 20 32 -7 47 4 0 0.58 104 0.85
6   N. Mangone RW 54 17 13 30 -3 51 2 3 0.56 122 0.94
7 A. Lane D 54 5 22 27 -14 40 1 0 0.50 105 0.74
8   C. Fornaris LW 19 6 14 20 -4 13 3 0 1.05 51 0.68
9   C. Fries C 53 5 13 18 -11 92 2 0 0.34 111 1.74
10   C. Shinkaruk D 46 3 15 18 -12 83 2 0 0.39 98 1.80
11 J. Patterson LW 39 5 11 16 -10 12 1 0 0.41 65 0.31
12   C. Vance D 39 1 12 13 10 14 1 0 0.33 77 0.36
13   S. Bednard C 19 5 6 11 -5 28 1 0 0.58 33 1.47
14  x B. Moore LW 13 4 7 11 -6 99 1 0 0.85 43 7.62
15  x V. Renda D 50 3 7 10 -12 34 1 0 0.20 33 0.68
16  x A. Albrecht LW 17 1 9 10 3 12 0 0 0.59 28 0.71
17   J. Kup D 55 1 8 9 -8 8 0 0 0.16 56 0.15
18  x D. Jerome C 14 4 4 8 -3 24 2 0 0.57 26 1.71
19 J. Moncovich LW 5 4 1 5 4 2 1 0 1.00 25 0.40
20   Z. Remers RW 7 1 3 4 -2 2 0 0 0.57 17 0.29
21 D. Hunter RW 7 3 0 3 2 6 1 0 0.43 9 0.86
22 G. Loven C 3 2 1 3 4 0 0 1 1.00 7 0.00
23   D. Sacco LW 15 2 1 3 -6 4 2 0 0.20 18 0.27
24 * x T. Scantlebury RW 5 0 3 3 2 19 0 0 0.60 2 3.80
25 * x C. List D 18 2 0 2 -6 4 0 0 0.11 4 0.22
26 M. Araujo D 9 1 1 2 2 4 0 0 0.22 13 0.44
27  x T. Murray D 16 1 1 2 -1 29 0 0 0.13 6 1.81
28 R. Lieth D 12 0 2 2 7 0 0 0 0.17 14 0.00
29 * x T. Nagel RW 20 0 2 2 -2 37 0 0 0.10 12 1.85
30 C. Tam D 24 0 2 2 -6 0 0 0 0.08 13 0.00
31  x T. Phillips D 3 0 1 1 0 0 0 0 0.33 1 0.00
32 * x D. Pears D 4 0 1 1 -4 0 0 0 0.25 4 0.00
33   C. Walsh D 6 0 1 1 1 6 0 0 0.17 2 1.00
34  x T. Theriot D 11 0 1 1 -3 2 0 0 0.09 7 0.18
35   F. Girard RW 20 0 1 1 -4 8 0 0 0.05 25 0.40
36  x L. Blackburn C 1 0 0 0 -1 0 0 0 0.00 2 0.00
37 * x J. Cmunt LW 2 0 0 0 -2 0 0 0 0.00 5 0.00
38 * x R. Kingston LW 2 0 0 0 -1 0 0 0 0.00 3 0.00
39  x D. Kozachuk D 2 0 0 0 -2 5 0 0 0.00 0 2.50
40 * x S. Roy D 2 0 0 0 -1 18 0 0 0.00 0 9.00
41  x M. Ustaski C 2 0 0 0 -1 0 0 0 0.00 2 0.00
42 J. Yau D 2 0 0 0 -2 0 0 0 0.00 1 0.00
43 M. Herringer G 4 0 0 0 0 0 0 0 0.00 0 0.00
44 * x C. Jones D 5 0 0 0 0 5 0 0 0.00 3 1.00
45 A. Laplante LW 5 0 0 0 -1 0 0 0 0.00 8 0.00
46  x N. Sheeran RW 5 0 0 0 3 6 0 0 0.00 5 1.20
47 N. Parody D 6 0 0 0 -1 2 0 0 0.00 4 0.33
48 * x B. Murphy D 7 0 0 0 -5 4 0 0 0.00 5 0.57
49   B. Moran G 10 0 0 0 0 0 0 0 0.00 0 0.00
50   K. Moore RW 17 0 0 0 -2 4 0 0 0.00 13 0.24
51 B. Epp G 19 0 0 0 0 4 0 0 0.00 0 0.21
52 C. O'Brien G 21 0 0 0 0 0 0 0 0.00 0 0.00
53   J. Pawloski G 26 0 0 0 0 0 0 0 0.00 0 0.00
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1   M. Herringer 4 180 4 0 1.33 2 1 0 0 88 95.5%
2   C. O'Brien 21 1157 52 3 2.70 9 5 5 0 630 91.7%
3   J. Pawloski 26 1422 70 1 2.95 11 12 1 0 807 91.3%
4   B. Moran 10 539 29 1 3.23 4 3 2 0 300 90.3%
5   B. Epp 19 1054 74 0 4.21 2 15 1 0 645 88.5%

* indicates rookie
x indicates inactive