2022-23 Regular Season Stats

Please swipe left to view the entire table on your mobile device.

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1 S. Boyko RW 33 25 21 46 17 9 7 0 1.39 153 0.27
2  x C. Cook C 40 18 28 46 8 71 7 1 1.15 132 1.78
3   T. Barrow RW 34 15 21 36 -1 54 5 0 1.06 111 1.59
4 G. Loven C 36 11 22 33 4 18 1 0 0.92 85 0.50
5 D. Hunter C 47 9 22 31 -2 32 2 1 0.66 117 0.68
6 M. Araujo D 50 6 22 28 1 20 3 0 0.56 74 0.40
7   T. Kobryn RW 37 14 13 27 -3 8 4 0 0.73 125 0.22
8 J. Moncovich LW 47 10 15 25 -4 12 3 0 0.53 125 0.26
9   C. Fries C 46 12 11 23 4 92 3 1 0.50 75 2.00
10  x K. Soper D 45 5 16 21 1 40 0 0 0.47 82 0.89
11 A. Yurkins C 40 5 13 18 4 48 0 0 0.45 72 1.20
12  x M. Johnson C 20 9 8 17 9 16 2 0 0.85 55 0.80
13 * x B. Michaelian D 22 2 10 12 4 17 1 0 0.55 57 0.77
14 * x A. Keyes LW 29 6 4 10 -3 10 2 0 0.34 33 0.34
15 R. Kraemer LW 15 7 2 9 9 4 0 0 0.60 37 0.27
16 J. Daly C 12 5 4 9 1 6 1 0 0.75 19 0.50
17  x B. Jerry C 18 3 6 9 0 27 1 1 0.50 40 1.50
18   J. Dorsey D 39 2 7 9 1 97 1 0 0.23 36 2.49
19 N. Parody D 39 0 9 9 -6 16 0 0 0.23 72 0.41
20 R. Lieth D 50 1 7 8 9 12 0 0 0.16 50 0.24
21  x D. Radin RW 19 3 4 7 4 17 0 0 0.37 37 0.89
22 * x J. Michaelian RW 6 3 3 6 2 4 2 0 1.00 18 0.67
23 T. Love D 5 2 4 6 7 6 0 0 1.20 8 1.20
24   T. Faulkner D 21 1 5 6 4 104 0 0 0.29 21 4.95
25 * x T. Goehring RW 7 3 2 5 5 0 0 0 0.71 16 0.00
26 Z. Nazzarett RW 5 2 3 5 -1 0 0 0 1.00 13 0.00
27 * x S. Skalde RW 14 2 3 5 -5 19 0 0 0.36 21 1.36
28 A. Pitters C 5 0 5 5 4 4 0 0 1.00 15 0.80
29 * x C. Fedorek D 6 0 3 3 1 2 0 0 0.50 7 0.33
30  x H. Hulton C 8 1 1 2 -4 4 0 0 0.25 14 0.50
31 * x C. Bedard D 18 1 1 2 2 8 0 0 0.11 16 0.44
32 T. Gilmour C 3 0 2 2 3 0 0 0 0.67 7 0.00
33 B. Perrone G 3 0 2 2 0 2 0 0 0.67 0 0.67
34 A. Wilkins D 3 0 2 2 7 0 0 0 0.67 2 0.00
35 * x J. Somero RW 10 0 2 2 -4 0 0 0 0.20 6 0.00
36   J. Timmons RW 1 1 0 1 0 0 1 0 1.00 4 0.00
37 F. Trazzera LW 3 1 0 1 2 0 0 0 0.33 5 0.00
38 * x B. Larsson RW 2 0 1 1 -1 0 0 0 0.50 1 0.00
39  x D. Becker D 6 0 1 1 4 2 0 0 0.17 5 0.33
40 J. Farmer D 6 0 1 1 0 0 0 0 0.17 5 0.00
41 * x M. Boislard LW 1 0 0 0 0 2 0 0 0.00 2 2.00
42  x D. Carter Jr. D 1 0 0 0 0 0 0 0 0.00 0 0.00
43 * x R. Herpy D 1 0 0 0 0 0 0 0 0.00 0 0.00
44 H. Lambert D 1 0 0 0 0 15 0 0 0.00 1 15.00
45  x F. McClendon G 1 0 0 0 0 2 0 0 0.00 0 2.00
46 * x T. Tynan G 1 0 0 0 0 2 0 0 0.00 0 2.00
47 * x M. Herringer G 2 0 0 0 0 0 0 0 0.00 0 0.00
48 * x T. Paranica C 2 0 0 0 -1 2 0 0 0.00 2 1.00
49 * x T. Reid LW 2 0 0 0 -1 0 0 0 0.00 1 0.00
50  x C. Ruddy D 2 0 0 0 0 0 0 0 0.00 2 0.00
51 * x R. Salmenkangas G 2 0 0 0 0 0 0 0 0.00 1 0.00
52 * x T. Vanuden C 2 0 0 0 -1 0 0 0 0.00 0 0.00
53  x B. Moore LW 3 0 0 0 -5 23 0 0 0.00 10 7.67
54 * x T. Proffitt LW 4 0 0 0 0 9 0 0 0.00 2 2.25
55 * x L. Vandemeerakker RW 4 0 0 0 -3 0 0 0 0.00 9 0.00
56  x B. Blaszczak LW 6 0 0 0 -4 0 0 0 0.00 12 0.00
57  x P. Kugler D 6 0 0 0 2 12 0 0 0.00 0 2.00
58 T. Kobryn G 9 0 0 0 0 0 0 0 0.00 0 0.00
59  x C. O'Brien G 11 0 0 0 0 0 0 0 0.00 0 0.00
60 R. Kenny G 29 0 0 0 0 0 0 0 0.00 0 0.00
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1 R. Kenny 29 1738:18 70 1 2.42 16 9 4 0 980 92.9%
2 T. Tynan 1 63:59 3 0 2.81 1 0 0 0 37 91.9%
3 T. Kobryn 9 402:40 24 0 3.58 2 2 2 0 276 91.3%
4 F. McClendon 1 54:52 3 0 3.28 0 1 0 0 31 90.3%
5 C. O'Brien 11 606:42 31 1 3.07 7 2 1 0 293 89.4%
6 B. Perrone 3 176:04 10 0 3.41 2 1 0 0 78 87.2%
7 R. Salmenkangas 2 117:27 8 0 4.09 0 2 0 0 51 84.3%
8 M. Herringer 2 120:12 8 0 3.99 0 1 1 0 48 83.3%

* indicates rookie
x indicates inactive