2023-24 Regular Season Roster

Please swipe left to view the entire table on your mobile device.

Forwards
# Name Pos Shoots Height Weight DOB Birth place
8 Simon Boyko RW 5-10 175 1999-02-04 Mississauga, ON
9 Tyson Gilmour C 6-0 185 1998-08-31 East York, ON
10 Jordan Timmons RW 6-3 225 1998-10-25 Bridgeville, PA
11 Zack Nazzarett RW 5-8 160 2000-08-25 Cheektowaga, NY
12 John Moncovich LW 6-2 190 1998-04-11 Wilmington, NC
14 Grant Loven C 6-0 195 1997-12-21 East Grand Forks, MN
16 Anthony Yurkins C 5-9 160 1998-02-20 Staten Island, NY
17 Tyler Kobryn RW 6-3 205 1997-08-04 Hillsborough, NJ
19 Connor Fries C 5-10 175 1995-03-15 Centerville, MA
20 Adam Pitters C 5-10 181 1999-02-09 Grosse Pointe, MI
21 Dalton Hunter C 6-2 200 1997-09-26 Greensburg, PA
22 Tyler Barrow RW 5-10 190 1997-11-17 Massapequa, NY
Defencemen
# Name Pos Shoots Height Weight DOB Birth place
2 Nick Parody D 6-2 195 1998-01-02 Harrisburg, PA
3 Matthew Araujo D 6-2 195 1997-08-08 Brookhaven, NY
4 Hudson Lambert D 6-0 190 1998-08-17 Richmond Hill, ON
5 Alex Wilkins D 5-10 178 1998-03-14 Kennett Square, PA
6 Ryan Lieth D 6-2 185 1998-10-08 Warwick, NY
7 Tyler Love D 5-11 175 2000-03-16 Moon Township, PA
23 Jamie Dorsey D 6-3 210 1996-12-15 Wilbraham, MA
Goalies
# Name Pos Catches Height Weight DOB Birth place
1 Ryan Kenny G 6-2 205 1999-07-27 Fort Lauderdale, FL
30 Brandon Perrone G 5-10 170 1998-11-26 Hauppauge, NY