2023-24 Regular Season Standings

Please swipe left to view the entire table on your mobile device.

SPHL GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Birmingham Bulls 50 33 9 5 3 74 0.740 32 172 120 3-0-1-0 6-2-1-1 582
2 x - Peoria Rivermen 50 34 11 1 4 73 0.730 34 177 124 6-0-0-0 9-1-0-0 988
3 x - Roanoke Rail Yard Dawgs 50 28 14 7 1 64 0.640 27 180 149 1-0-0-0 5-4-1-0 782
4 x - Fayetteville Marksmen 50 28 16 6 0 62 0.620 27 168 144 3-0-1-0 3-5-2-0 759
5 x - Huntsville Havoc 50 25 18 6 1 57 0.570 22 153 155 0-2-0-0 5-3-2-0 638
6 x - Quad City Storm 49 28 21 0 0 56 0.571 26 171 158 0-2-0-0 7-3-0-0 954
7 Pensacola Ice Flyers 49 23 23 1 2 49 0.500 22 148 151 2-0-0-0 6-3-0-1 626
8 Evansville Thunderbolts 50 21 26 2 1 45 0.450 16 135 159 3-0-0-0 5-5-0-0 862
9 Knoxville Ice Bears 49 16 29 3 1 36 0.367 15 117 194 0-4-0-0 3-7-0-0 878
10 Macon Mayhem 49 12 30 3 4 31 0.316 10 122 189 0-4-0-1 3-5-0-2 877

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion