2023-24 Regular Season Stats

Please swipe left to view the entire table on your mobile device.

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1 S. Boyko RW 39 27 29 56 20 9 8 0 1.44 178 0.23
2  x C. Cook C 40 18 28 46 8 71 7 1 1.15 132 1.78
3   T. Barrow RW 39 17 24 41 -2 58 5 0 1.05 126 1.49
4 G. Loven C 42 12 26 38 2 18 2 0 0.90 96 0.43
5 M. Araujo D 56 7 29 36 0 25 3 0 0.64 83 0.45
6 D. Hunter C 51 10 22 32 -5 34 2 1 0.63 119 0.67
7   T. Kobryn RW 42 14 13 27 -4 8 4 0 0.64 135 0.19
8 J. Moncovich LW 47 10 15 25 -4 12 3 0 0.53 125 0.26
9  x C. Fries C 46 12 12 24 4 92 3 1 0.52 75 2.00
10   M. Johnson C 26 11 13 24 9 18 2 0 0.92 81 0.69
11 A. Yurkins C 46 7 14 21 5 58 0 1 0.46 87 1.26
12  x K. Soper D 45 5 16 21 1 40 0 0 0.47 82 0.89
13 * x B. Michaelian D 22 2 10 12 4 17 1 0 0.55 57 0.77
14 T. Goehring RW 13 7 4 11 4 0 1 0 0.85 39 0.00
15 * x A. Keyes LW 29 6 4 10 -3 10 2 0 0.34 33 0.34
16 * x A. Pitters C 8 2 8 10 4 6 1 0 1.25 23 0.75
17   J. Dorsey D 45 2 8 10 3 117 1 0 0.22 38 2.60
18 N. Parody D 45 0 10 10 -10 16 0 0 0.22 81 0.36
19 R. Kraemer LW 15 7 2 9 9 4 0 0 0.60 37 0.27
20 J. Daly C 12 5 4 9 1 6 1 0 0.75 19 0.50
21 J. Michaelian RW 8 3 6 9 4 4 2 0 1.13 22 0.50
22  x B. Jerry C 18 3 6 9 0 27 1 1 0.50 40 1.50
23 R. Lieth D 56 2 7 9 11 18 0 0 0.16 60 0.32
24 T. Love D 11 2 6 8 9 6 0 0 0.73 13 0.55
25  x D. Radin RW 19 3 4 7 4 17 0 0 0.37 37 0.89
26   J. Timmons RW 7 5 1 6 -1 4 3 0 0.86 15 0.57
27 Z. Nazzarett RW 6 2 3 5 -1 4 0 0 0.83 13 0.67
28 * x S. Skalde RW 14 2 3 5 -5 19 0 0 0.36 21 1.36
29  x T. Faulkner D 14 1 2 3 2 56 0 0 0.21 8 4.00
30 * x C. Fedorek D 6 0 3 3 1 2 0 0 0.50 7 0.33
31 H. Lambert D 4 1 1 2 1 17 0 0 0.50 5 4.25
32  x H. Hulton C 8 1 1 2 -4 4 0 0 0.25 14 0.50
33 C. Bedard D 18 1 1 2 2 8 0 0 0.11 16 0.44
34 * x T. Gilmour C 3 0 2 2 3 0 0 0 0.67 7 0.00
35 B. Perrone G 5 0 2 2 0 2 0 0 0.40 0 0.40
36 J. Somero RW 10 0 2 2 -4 0 0 0 0.20 6 0.00
37 F. Trazzera LW 3 1 0 1 2 0 0 0 0.33 5 0.00
38 * x B. Larsson RW 2 0 1 1 -1 0 0 0 0.50 1 0.00
39 * x A. Wilkins D 5 0 1 1 7 0 0 0 0.20 3 0.00
40  x D. Becker D 6 0 1 1 4 2 0 0 0.17 5 0.33
41 J. Farmer D 6 0 1 1 0 0 0 0 0.17 5 0.00
42   S. Leonard D 11 0 1 1 -2 105 0 0 0.09 13 9.55
43 R. Kenny G 32 0 1 1 0 2 0 0 0.03 0 0.06
44 * x M. Boislard LW 1 0 0 0 0 2 0 0 0.00 2 2.00
45   D. Carter Jr. D 1 0 0 0 0 0 0 0 0.00 0 0.00
46  x E. Dop G 1 0 0 0 0 0 0 0 0.00 0 0.00
47 R. Herpy D 1 0 0 0 0 0 0 0 0.00 0 0.00
48   F. McClendon G 1 0 0 0 0 2 0 0 0.00 0 2.00
49 * x T. Tynan G 1 0 0 0 0 2 0 0 0.00 0 2.00
50 * x M. Herringer G 2 0 0 0 0 0 0 0 0.00 0 0.00
51 T. Paranica C 2 0 0 0 -1 2 0 0 0.00 2 1.00
52 T. Reid LW 2 0 0 0 -1 0 0 0 0.00 1 0.00
53  x C. Ruddy D 2 0 0 0 0 0 0 0 0.00 2 0.00
54 R. Salmenkangas G 2 0 0 0 0 0 0 0 0.00 1 0.00
55 * x T. Vanuden C 2 0 0 0 -1 0 0 0 0.00 0 0.00
56   B. Moore LW 3 0 0 0 -5 23 0 0 0.00 10 7.67
57 A. Long C 4 0 0 0 -1 0 0 0 0.00 12 0.00
58 T. Proffitt LW 4 0 0 0 0 9 0 0 0.00 2 2.25
59 * x L. vande Meerakker RW 4 0 0 0 -3 0 0 0 0.00 9 0.00
60  x B. Blaszczak LW 6 0 0 0 -4 0 0 0 0.00 12 0.00
61  x P. Kugler D 6 0 0 0 2 12 0 0 0.00 0 2.00
62 T. Kobryn G 9 0 0 0 0 0 0 0 0.00 0 0.00
63   C. O'Brien G 11 0 0 0 0 0 0 0 0.00 0 0.00
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1   R. Kenny 32 1918:18 76 2 2.38 18 10 4 0 1067 92.9%
2   T. Tynan 1 63:59 3 0 2.81 1 0 0 0 37 91.9%
3   T. Kobryn 9 402:40 24 0 3.58 2 2 2 0 276 91.3%
4   F. McClendon 1 54:52 3 0 3.28 0 1 0 0 31 90.3%
5   C. O'Brien 11 606:42 31 1 3.07 7 2 1 0 293 89.4%
6   B. Perrone 5 293:02 20 0 4.10 3 2 0 0 147 86.4%
7   E. Dop 1 57:46 4 0 4.15 0 1 0 0 28 85.7%
8   R. Salmenkangas 2 117:27 8 0 4.09 0 2 0 0 51 84.3%
9   M. Herringer 2 120:12 8 0 3.99 0 1 1 0 48 83.3%

* indicates rookie
x indicates inactive