2023-24 Regular Season Standings

Please swipe left to view the entire table on your mobile device.

SPHL GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Birmingham Bulls 52 35 9 5 3 78 0.750 34 185 123 5-0-1-0 7-2-1-0 619
2 x - Peoria Rivermen 52 35 12 1 4 75 0.721 35 182 128 1-0-0-0 8-2-0-0 1020
3 x - Roanoke Rail Yard Dawgs 52 29 15 7 1 66 0.635 28 185 154 1-0-0-0 6-3-1-0 802
4 x - Fayetteville Marksmen 52 29 17 6 0 64 0.615 28 174 151 1-0-0-0 4-4-2-0 798
5 x - Quad City Storm 52 30 21 1 0 61 0.587 28 182 166 2-0-1-0 7-2-1-0 1005
6 x - Huntsville Havoc 52 26 19 6 1 59 0.567 23 160 161 0-1-0-0 5-4-1-0 657
7 x - Pensacola Ice Flyers 51 24 24 1 2 51 0.500 23 160 160 0-1-0-0 5-4-0-1 639
8 x - Evansville Thunderbolts 52 22 27 2 1 47 0.452 17 139 164 0-1-0-0 5-5-0-0 886
9 Knoxville Ice Bears 52 16 32 3 1 36 0.346 15 123 213 0-7-0-0 1-9-0-0 938
10 Macon Mayhem 51 13 31 3 4 33 0.324 11 131 201 1-0-0-0 2-6-0-2 893

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion