2022-23 Regular Season Standings

Please swipe left to view the entire table on your mobile device.

SPHL GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Peoria Rivermen 53 35 14 3 1 74 0.698 34 199 129 0-1-0-0 4-5-1-0 959
2 x - Birmingham Bulls 54 35 15 2 2 74 0.685 34 205 156 4-0-1-0 8-1-1-0 789
3 x - Huntsville Havoc 53 33 18 1 1 68 0.642 33 186 151 1-0-0-0 6-4-0-0 796
4 x - Roanoke Rail Yard Dawgs 52 30 17 3 2 65 0.625 30 167 141 4-0-0-1 5-3-1-1 999
5 x - Evansville Thunderbolts 53 31 20 2 0 64 0.604 31 166 158 1-0-0-0 6-4-0-0 788
6 x - Knoxville Ice Bears 54 30 21 1 2 63 0.583 30 209 189 0-1-0-0 5-5-0-0 1383
7 Pensacola Ice Flyers 54 25 23 3 3 56 0.519 22 176 178 2-0-1-0 3-4-1-2 725
8 Fayetteville Marksmen 53 23 22 8 0 54 0.509 19 143 160 2-0-0-0 5-3-2-0 651
9 Quad City Storm 52 22 28 1 1 46 0.442 20 123 161 0-3-0-0 4-6-0-0 999
10 Macon Mayhem 52 12 36 4 0 28 0.269 11 148 232 1-0-1-0 3-5-2-0 1147
11 Vermilion County Bobcats 30 4 24 2 0 10 0.167 4 59 126 0-6-1-0 1-8-1-0 332

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion