2022-23 Regular Season Roster

Please swipe left to view the entire table on your mobile device.

Forwards
# Name Pos Shoots Height Weight DOB Birth place
9 Taylor McCloy C 6-1 200 1993-08-31 Keswick, ON
11 Grant Loven C 6-0 200 1997-11-21 East Grand Forks, MN
11 Tucker Scantlebury RW 6-1 185 1998-11-13 Foxwarren, MB
13 Rhett Kingston LW 6-1 195 1997-11-04 Okotoks, AB
13 Jack Patterson LW 6-3 210 1995-11-04 Bedford, NS
16 John Moncovich LW 6-3 195 1998-04-11 Wilmington, NC
17 Austin Alger RW 6-0 180 1997-09-23 Livonia, MI
18 Drake Glover LW 6-1 185 1996-03-05 Anchorage, AK
19 Connor Fries C 5-10 174 1995-03-15 Centerville, MA
20 Matt McNair C 5-9 185 1995-03-06 Calgary, AB
21 Garrett Hallford C 5-9 260 1997-06-27 McKinney, TX
21 Dalton Hunter RW 6-3 210 1997-09-26 Greensburg, PA
22 Shane Bednard C 5-11 185 1994-11-22 Macomb, MI
23 Nick Mangone RW 5-10 185 1995-11-29 Massapequa Park, NY
2 Nolan Sheeran RW 5-11 200 1994-04-21 East Amherst, NY
10 Carlos Fornaris LW 5-9 185 1995-02-07 Miami, FL
10 D-Jay Jerome C 6-3 210 1999-11-05 Lethbridge, AB
11 Austin Albrecht LW 6-0 200 1996-05-14 Flemington, NJ
11 Alex Laplante LW 5-11 175 1998-04-26 Londonderry, NH
11 Zach Remers RW 6-0 185 1995-12-31 Buffalo, NY
12 Bryan Moore LW 6-0 210 1994-05-25 Charlotte, NC
15 Tanner Nagel RW 6-1 210 1998-01-27 Mossbank, SK
15 Dominick Sacco LW 5-10 175 1996-06-08 Brooklyn, NY
16 Justin Cmunt LW 5-11 180 1998-01-28 East Amherst, NY
16 Kyle Moore RW 6-1 200 1998-01-20 Indian Trail, NC
19 Francois-Xavier Girard RW 6-3 210 1995-10-07 St-Lazare, QC
21 Brian Bowen RW 6-1 220 1995-11-21 Littleton, MA
21 Matt Ustaski C 6-6 220 1994-05-27 Glenview, IL
22 Liam Blackburn C 5-11 185 1996-06-08 Prince George, BC
Defencemen
# Name Pos Shoots Height Weight DOB Birth place
2 Cale List D 6-3 200 1998-08-08 Petawawa, ON
2 Nick Parody D 6-3 200 1998-01-02 Harrisburg, PA
3 Matthew Araujo D 6-2 200 1997-08-08 Brookhaven, NY
3 Chris Jones D 5-11 195 1996-08-28 Seattle, WA
3 Sacha Roy D 6-0 200 1999-05-04 Cookshire, QC
5 Carson Vance D 5-11 185 1996-01-10 Tempe, AZ
6 Ryan Lieth D 6-3 185 1998-10-08 Warwick, NY
6 Troy Murray D 6-2 200 1997-09-05 Toronto, ON
7 Jarret Kup D 6-0 185 1995-03-31 Rosseau, ON
8 Vincenzo Renda D 6-0 210 1996-06-19 Westmount, QC
10 Carter Shinkaruk D 5-10 185 1991-11-11 Langley, BC
14 Andrew Lane D 5-10 185 1997-02-19 Brighton, MI
2 Cody Walsh D 5-10 185 1991-02-03 Rolling Meadows, IL
3 Danylo Kozachuk D 6-7 231 1999-01-05 Kyiv, UKR
3 Jarod Yau D 6-0 200 2001-05-13 Richmond, BC
4 Brendan Murphy D 5-11 185 1995-08-02 St. Peters, MO
4 Drayson Pears D 6-0 190 1998-03-09 Victoria, BC
4 Corey Tam D 5-11 185 1997-01-21 Nepean, ON
5 Trey Phillips D 5-9 185 1993-04-02 Okotoks, AB
6 Triston Theriot D 6-0 170 1997-02-08 Fort Wayne, IN
Goalies
# Name Pos Catches Height Weight DOB Birth place
1 Sammy Bernard G 6-5 215 1994-02-05 Lafayette, CO
30 Jason Pawloski G 6-0 200 1995-12-04 Omaha, NE
35 Conor O'Brien G 6-2 210 1997-05-01 Pinellas Park, FL
1 Brett Epp G 6-1 185 1997-10-29 Edmonton, AB
1 Michael Herringer G 6-2 190 1996-01-26 Comox, BC
1 Brent Moran G 6-4 200 1996-07-05 Orleans, ON
1 Thomas Proudlock G 6-0 200 1997-02-01 Southgate, MI