2023-24 Regular Season Roster

Please swipe left to view the entire table on your mobile device.

Forwards
# Name Pos Shoots Height Weight DOB Birth place
7 Hayden Hulton C 5-11 190 1993-07-15 Kingston, ON
8 Simon Boyko RW 5-10 175 1999-02-04 Mississauga, ON
9 Todd Goehring RW 5-11 170 1997-07-08 Wayside, NJ
9 Billy Jerry C 6-4 190 1997-11-21 River Falls, WI
10 Max Johnson C 5-10 192 1998-05-12 Lakeville, MN
12 Adam Pitters C 5-10 181 1999-02-09 Grosse Pointe, MI
14 Grant Loven C 6-0 195 1997-12-21 East Grand Forks, MN
15 Jordan Timmons RW 6-3 225 1998-10-25 Bridgeville, PA
15 Logan vande Meerakker RW 6-0 185 1999-11-27 Dieppe, NB
16 Anthony Yurkins C 5-9 160 1998-02-20 Staten Island, NY
17 Tyler Kobryn RW 6-3 205 1997-08-04 Hillsborough, NJ
18 Cameron Cook C 5-11 187 1997-11-13 Halifax, NS
20 Mathieu Boislard LW 6-2 225 2001-12-01 Fleurimont, QC
20 Justin Michaelian RW 6-0 185 1997-12-07 Wixom, MI
22 Tyler Barrow RW 5-10 190 1997-11-17 Massapequa, NY
23 Buster Larsson RW 6-6 212 1998-10-16 Malmö, SWE
5 Tarek Paranica C 6-2 209 1997-03-08 Grand Forks, ND
5 Tristan Reid LW 6-2 180 2004-08-28 Grand Remous, QC
7 Adam Keyes LW 5-11 180 1998-02-04 London, ON
7 Tyler Vanuden C 5-8 175 1998-01-03 Fort Frances, ON
9 Tyson Gilmour C 6-0 185 1998-08-31 East York, ON
10 Dillon Radin RW 6-0 190 1996-07-30 Long Beach, NY
10 Jestin Somero RW 6-1 190 1998-10-28 New Ipswich, NH
11 Austen Long C 5-11 180 1998-02-15 Minneapolis, MN
11 Bryan Moore LW 5-11 205 1994-05-25 Charlotte, NC
11 Zack Nazzarett RW 5-8 160 2000-08-25 Cheektowaga, NY
11 Jack Patterson RW 6-2 190 1995-11-04 Bedford, NS
11 Frankie Trazzera LW 6-4 220 1998-08-07 Keller, TX
12 John Moncovich LW 6-2 190 1998-04-11 Wilmington, NC
15 Brennan Blaszczak LW 6-0 195 1996-03-12 Las Vegas, NV
15 Justin Daly C 5-11 190 1999-11-16 Delano, MN
15 Roman Kraemer LW 5-10 195 1998-01-09 Pittsburgh, PA
19 Connor Fries C 5-10 175 1995-03-15 Centerville, MA
20 Ty Proffitt LW 5-11 180 1996-07-30 Fairbanks, AK
20 Skate Skalde RW 6-1 170 2003-06-22 Orlando, FL
21 Dalton Hunter C 6-2 200 1997-09-26 Greensburg, PA
Defencemen
# Name Pos Shoots Height Weight DOB Birth place
2 Nick Parody D 6-2 195 1998-01-02 Harrisburg, PA
3 Matthew Araujo D 6-2 195 1997-08-08 Brookhaven, NY
4 Hudson Lambert D 6-0 190 1998-08-17 Richmond Hill, ON
5 Alex Wilkins D 5-10 178 1998-03-14 Kennett Square, PA
6 Ryan Lieth D 6-2 185 1998-10-08 Warwick, NY
7 Tyler Love D 5-11 175 2000-03-16 Moon Township, PA
12 Tim Faulkner D 6-4 220 1996-05-25 New Baden, IL
13 Sean Leonard D 5-10 185 1995-01-19 Rockaway Park, NY
13 Kyle Soper D 6-0 183 1997-12-29 Waterloo, ON
23 Jamie Dorsey D 6-3 210 1996-12-15 Wilbraham, MA
23 Chays Ruddy D 6-2 195 1997-12-20 Cobourg, ON
4 Charlie Bedard D 6-2 180 1998-12-17 Southampton, NY
5 Ryan Herpy D 6-3 200 1998-08-29 Chagrin Falls, OH
5 Brendon Michaelian D 6-0 185 1997-12-07 Wixom, MI
7 Devon Becker D 6-4 205 1997-05-30 Langley, BC
7 Connor Fedorek D 6-0 183 1999-03-27 Bethel Park, PA
11 James Farmer D 6-1 190 2000-09-14 Mississauga, ON
11 Preston Kugler D 6-0 190 1997-08-21 West Palm Beach, FL
20 Don Carter Jr. D 6-1 200 1995-10-05 Antioch, CA
Goalies
# Name Pos Catches Height Weight DOB Birth place
1 Ryan Kenny G 6-2 205 1999-07-27 Fort Lauderdale, FL
30 Brandon Perrone G 5-10 170 1998-11-26 Hauppauge, NY
35 Eric Dop G 5-10 185 1998-08-23 Lewis Center, OH
35 Tyler Roy G 6-2 180 1998-09-17 Brighton, MI
1 Michael Herringer G 6-2 188 1996-01-26 Comox, BC
30 Conor O'Brien G 6-2 216 1997-05-01 Pinellas Park, FL
30 Michael Paterson-Jones G 5-10 140 1999-09-13 Baldwinsville, NY
35 Troy Kobryn G 6-0 198 1999-02-14 Hillsborough, NJ
35 Frankie McClendon G 6-0 195 1993-03-14 Oakland, CA
35 Roni Salmenkangas G 6-0 160 1999-03-28 Tampere, FIN
35 Tucker Tynan G 6-0 160 2002-06-07 Chicago, IL